9,630 users | | | page 1  |
| | | Edits >> | | Creations >> | | Texts >> | | Logs >> | | Time >> | |
---|
# | User | Groups | Total | Edits | Articles | Main | Annexes | Talk | Meta | File | User | Others | Reedits | Chain | Revert | Reverted | Reverted art. | Pages | Articles | Chain | Redir | Volume | Diff | Diff art | Tot. rev. | Small | Medium | Big | Logs | Sysop | Chain | Move | Uploads | Del | Restore | RevDel | Block | Unblock | Protect | Unprotect | Rename | Rights | Filter | User crea. | Feedback | Months | Days | Time | H/d | Total/h | Total/d | Total/m |
---|
1 | Homer | BS | 120,712 | 94,55878% | 16,64618% | 16,82118% | 7081% | 75,89580% | 7421% | 00% | 3890% | 30% | 6,1817% | 11,20612% | 2220% | 90% | 90% | 75,43580% | 4263% | 154% | 990% | 13 M | +10 M | +1.1 M | 160 M | 12,27974% | 3,86123% | 4783% | 26,15422% | 1,9768% | 2,96711% | 3531% | 00% | 1,31266% | 382% | 10% | 43322% | 261% | 1598% | 40% | 30% | 00% | 00% | 00% | 00% | 197 | 4,472 | 7,615 h | 1 h 40 | 16 | 27 | 613 |
2 | AssassinsCreed | BS | 94,020 | 90,40596% | 73,43781% | 77,13085% | 5,6606% | 5,4586% | 1,1501% | 40% | 9941% | 90% | 10,29011% | 36,45140% | 5431% | 80% | 60% | 8,93910% | 2,8704% | 82829% | 3,47039% | 27 M | +15 M | +11 M | 1.5 G | 51,17467% | 20,89427% | 4,5486% | 3,6154% | 1,01528% | 62017% | 1815% | 00% | 78577% | 20% | 9710% | 889% | 10% | 374% | 00% | 00% | 10% | 00% | 00% | 00% | 108 | 2,037 | 3,962 h | 1 h 55 | 24 | 46 | 871 |
3 | Spinoziano | BS | 78,681 | 72,47492% | 53,20773% | 56,40378% | 4,1876% | 6,5809% | 2,8654% | 10% | 2,3543% | 840% | 9,82114% | 9,70213% | 1,4992% | 360% | 230% | 9,12113% | 4,4108% | 1223% | 2,99533% | 33 M | +16 M | +12 M | 1.2 G | 27,77250% | 22,40341% | 4,8229% | 6,2078% | 2,60342% | 1,03817% | 68011% | 00% | 2,00177% | 191% | 1335% | 25410% | 00% | 1686% | 30% | 10% | 391% | 00% | 00% | 00% | 164 | 4,312 | 5,634 h | 1 h 20 | 14 | 18 | 480 |
4 | Dread83 | BS | 48,754 | 44,21991% | 29,67067% | 31,10870% | 2,7346% | 7,44917% | 1,4613% | 90% | 1,4333% | 250% | 9,34221% | 7,65817% | 2721% | 320% | 110% | 7,47317% | 2,1687% | 1527% | 1,27917% | 11 M | +6.4 M | +4.4 M | 355 M | 18,15259% | 11,50637% | 1,2064% | 4,5359% | 3,10468% | 1,22427% | 97421% | 611% | 2,16270% | 823% | 241% | 41313% | 271% | 2428% | 161% | 10% | 50% | 180% | 00% | 00% | 104 | 1,766 | 3,306 h | 1 h 50 | 15 | 28 | 469 |
5 | Gaux | | 36,253 | 34,10594% | 32,30195% | 32,37295% | 1,3204% | 1100% | 2911% | 00% | 120% | 00% | 18,53054% | 8783% | 190% | 160% | 160% | 2,3637% | 2,2897% | 60% | 693% | 9.1 M | +8.8 M | +8.7 M | 301 M | 13,90043% | 17,47354% | 9803% | 2,1486% | 00% | 40% | 90% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 67 | 1,883 | 2,520 h | 1 h 20 | 14 | 19 | 541 |
6 | Sun-crops | BS | 35,010 | 31,30589% | 26,43684% | 26,45485% | 1,3604% | 2,1577% | 4241% | 00% | 9103% | 00% | 8,49827% | 1,5235% | 1,3164% | 1621% | 1421% | 2,4348% | 2,1138% | 1045% | 191% | 12 M | +10 M | +8.4 M | 1.1 G | 11,75747% | 10,57042% | 2,87811% | 3,70511% | 1,13231% | 49513% | 471% | 00% | 62155% | 303% | 14213% | 26523% | 40% | 686% | 00% | 00% | 00% | 00% | 00% | 00% | 132 | 2,337 | 2,548 h | 1 h 05 | 14 | 15 | 265 |
7 | Superchilum | BS | 33,384 | 30,82592% | 19,71164% | 22,15772% | 1,6345% | 2,4698% | 1,0723% | 50% | 3,47811% | 100% | 2,3178% | 17,32356% | 5042% | 200% | 60% | 5,68418% | 2,43011% | 88436% | 2,28340% | 12 M | +6.1 M | +4.7 M | 591 M | 15,28970% | 4,78622% | 1,6358% | 2,5598% | 94737% | 1,02540% | 39716% | 00% | 62966% | 131% | 232% | 10811% | 20% | 15516% | 10% | 00% | 50% | 00% | 00% | 00% | 160 | 1,807 | 1,064 h | 35 m | 31 | 18 | 209 |
8 | Nemo bis | BS | 31,698 | 28,45190% | 16,77359% | 17,50662% | 2,3268% | 5,49219% | 2,3758% | 60% | 7163% | 300% | 2,91410% | 11,45940% | 10% | 00% | 00% | 3,50612% | 8185% | 12515% | 69320% | 16 M | +5.9 M | +2.3 M | 254 M | 11,76467% | 4,62026% | 1,1216% | 3,24710% | 2,23369% | 2,13866% | 38012% | 00% | 1,83282% | 994% | 110% | 984% | 151% | 1567% | 181% | 522% | 171% | 401% | 150% | 00% | 154 | 1,334 | 1,193 h | 55 m | 27 | 24 | 206 |
9 | AnjaQantina | | 31,490 | 29,19493% | 26,04389% | 27,67795% | 280% | 1,3395% | 1020% | 00% | 480% | 00% | 1,7476% | 9,06631% | 120% | 240% | 190% | 5,96820% | 3,61713% | 471% | 1,61627% | 13 M | +9.5 M | +8.5 M | 279 M | 14,83954% | 10,39738% | 2,4299% | 2,2967% | 00% | 29613% | 362% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 95 | 1,123 | 1,598 h | 1 h 25 | 20 | 28 | 331 |
10 | DonatoD | BS | 29,257 | 28,43597% | 23,82284% | 24,69487% | 4081% | 2,6599% | 6142% | 00% | 600% | 00% | 8,93031% | 4,84517% | 2141% | 140% | 140% | 1,9787% | 6403% | 244% | 77139% | 9.7 M | +3.8 M | +2.4 M | 534 M | 14,57560% | 8,66935% | 1,2455% | 8223% | 43152% | 12315% | 12215% | 00% | 31874% | 31% | 215% | 4911% | 10% | 389% | 00% | 00% | 40% | 00% | 00% | 00% | 136 | 1,983 | 1,716 h | 50 m | 17 | 15 | 215 |
11 | Mariomassone | | 25,271 | 24,25796% | 20,52885% | 20,55185% | 1,2275% | 1631% | 1150% | 00% | 2,1859% | 160% | 6,43127% | 5,57823% | 980% | 1561% | 240% | 1,2305% | 1,0455% | 485% | 192% | 21 M | +16 M | +16 M | 540 M | 8,37741% | 7,16935% | 4,93324% | 1,0144% | 00% | 212% | 232% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 87 | 1,582 | 1,476 h | 55 m | 17 | 16 | 290 |
12 | Micione | | 23,514 | 22,47596% | 16,28172% | 19,69088% | 3382% | 2,0769% | 2871% | 00% | 680% | 160% | 1,6017% | 4,97222% | 00% | 00% | 00% | 3,90017% | 2901% | 2910% | 3,08779% | 5.4 M | +2.3 M | +1.5 M | 204 M | 13,25167% | 5,82930% | 6103% | 1,0394% | 63261% | 21421% | 38737% | 00% | 58392% | 71% | 223% | 142% | 10% | 41% | 10% | 10% | 00% | 00% | 00% | 00% | 78 | 1,284 | 1,673 h | 1 h 20 | 14 | 18 | 301 |
13 | Quaro75 | | 21,063 | 20,19096% | 14,42371% | 14,65473% | 2291% | 4,51122% | 4302% | 2181% | 1481% | 00% | 2,60113% | 4,97425% | 00% | 00% | 00% | 2,46212% | 3422% | 206% | 1305% | 5.4 M | +1.5 M | +543 k | 148 M | 10,54572% | 3,63225% | 4773% | 8734% | 65775% | 19422% | 20824% | 00% | 60392% | 91% | 00% | 294% | 00% | 152% | 10% | 10% | 10% | 00% | 00% | 00% | 62 | 1,064 | 1,107 h | 1 h | 19 | 20 | 340 |
14 | Ibisco | | 18,518 | 16,46489% | 14,37587% | 14,40187% | 1,2578% | 1641% | 4993% | 00% | 1431% | 00% | 6,60340% | 3,07319% | 430% | 300% | 210% | 1,93212% | 1,73112% | 30% | 181% | 5.1 M | +4.9 M | +4.7 M | 163 M | 8,36958% | 4,34930% | 1,64711% | 2,05411% | 20% | 191% | 231% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 36 | 659 | 879 h | 1 h 20 | 21 | 28 | 514 |
15 | Raoli | | 17,416 | 17,28299% | 6,45737% | 6,61338% | 4,17224% | 3,03618% | 1,6259% | 20% | 1,83211% | 20% | 4,70227% | 5,31331% | 00% | 00% | 00% | 1,96211% | 3045% | 289% | 26213% | 7.9 M | +4.3 M | +1 M | 360 M | 4,89974% | 1,33020% | 3846% | 1341% | 00% | 3929% | 13198% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 22 | 328 | 845 h | 2 h 35 | 21 | 53 | 792 |
16 | Freddy84 | | 15,825 | 15,780100% | 15,22696% | 15,28297% | 280% | 3993% | 710% | 00% | 00% | 00% | 3,82824% | 7645% | 00% | 00% | 00% | 2,02713% | 1,97013% | 60% | 422% | 7.2 M | +7.1 M | +6.9 M | 123 M | 4,86132% | 8,02252% | 2,39916% | 450% | 00% | 12% | 4498% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 49 | 1,064 | 1,116 h | 1 h 05 | 14 | 15 | 323 |
17 | SunOfErat | | 14,835 | 14,50698% | 13,02690% | 13,56794% | 2432% | 1551% | 310% | 00% | 5104% | 00% | 3,20422% | 5,45238% | 30% | 60% | 60% | 1,80612% | 1,1328% | 767% | 53129% | 11 M | +9.2 M | +8.8 M | 319 M | 7,40755% | 4,15531% | 2,00215% | 3292% | 00% | 3310% | 3210% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 101 | 1,086 | 614 h | 35 m | 24 | 14 | 147 |
18 | Donluca | | 12,293 | 12,272100% | 10,50186% | 11,03590% | 831% | 7836% | 1811% | 00% | 1902% | 00% | 2,57921% | 4,39836% | 00% | 00% | 00% | 1,47812% | 6896% | 7210% | 49233% | 3 M | +2.4 M | +2.2 M | 139 M | 6,09155% | 4,43140% | 5135% | 210% | 00% | 15% | 838% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 70 | 550 | 587 h | 1 h 05 | 21 | 22 | 176 |
19 | Laportoghese | | 11,691 | 10,02386% | 9,75797% | 9,76497% | 1842% | 370% | 350% | 00% | 30% | 00% | 1,07811% | 3,46735% | 230% | 200% | 140% | 1,57116% | 1,46215% | 24617% | 70% | 6.1 M | +5.7 M | +5.7 M | 103 M | 5,93861% | 1,71918% | 2,08721% | 1,66814% | 00% | 24515% | 171% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 30 | 721 | 527 h | 45 m | 22 | 16 | 390 |
20 | Kky | BS | 9,976 | 8,63787% | 5,88468% | 5,98369% | 1,21714% | 6668% | 4355% | 20% | 3284% | 60% | 6568% | 2,86233% | 00% | 00% | 00% | 97011% | 67311% | 396% | 9910% | 4.6 M | +1.6 M | +1.2 M | 141 M | 3,51959% | 1,72229% | 74212% | 1,33913% | 1,12384% | 1,03677% | 504% | 00% | 74767% | 00% | 30% | 20% | 00% | 36933% | 00% | 00% | 00% | 00% | 00% | 00% | 86 | 1,198 | 473 h | 25 m | 21 | 8 | 116 |
21 | Gacio | | 9,560 | 9,08695% | 6,56772% | 6,88676% | 2092% | 1,35715% | 5046% | 00% | 1291% | 10% | 1,32715% | 2,56528% | 00% | 00% | 00% | 1,28814% | 2704% | 207% | 30023% | 1.6 M | +1.1 M | +552 k | 45 M | 5,40278% | 1,31319% | 1712% | 4745% | 25854% | 8819% | 21545% | 00% | 21081% | 31% | 00% | 218% | 10% | 145% | 93% | 00% | 00% | 00% | 00% | 00% | 24 | 411 | 479 h | 1 h 10 | 20 | 23 | 398 |
22 | Caulfield | | 6,963 | 6,87299% | 5,84985% | 5,86885% | 4436% | 981% | 80% | 00% | 4557% | 00% | 1,71025% | 2,82741% | 180% | 00% | 00% | 6129% | 5459% | 204% | 183% | 2 M | +2 M | +1.9 M | 66 M | 2,64945% | 2,60445% | 59710% | 911% | 00% | 33% | 22% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 34 | 213 | 269 h | 1 h 15 | 26 | 33 | 205 |
23 | Kurtanglewwe1996 | | 6,763 | 6,59898% | 5,98591% | 5,98891% | 1152% | 4367% | 411% | 00% | 180% | 00% | 2,83043% | 4907% | 20% | 60% | 60% | 2834% | 2374% | 208% | 31% | 5.7 M | +3.3 M | +3 M | 241 M | 2,56743% | 2,48742% | 93216% | 1652% | 00% | 74% | 53% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 87 | 942 | 462 h | 30 m | 15 | 7 | 78 |
24 | Bradipo Lento | | 6,181 | 5,76493% | 4,34675% | 4,37076% | 2945% | 4959% | 521% | 00% | 55210% | 10% | 57210% | 91716% | 321% | 50% | 50% | 3746% | 2566% | 94% | 226% | 2.5 M | +2.4 M | +2 M | 91 M | 2,41956% | 1,32831% | 59714% | 4177% | 00% | 113% | 174% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 126 | 1,628 | 427 h | 15 m | 14 | 4 | 49 |
25 | Prugna | | 5,905 | 5,81799% | 5,51695% | 5,55295% | 210% | 1192% | 160% | 00% | 1092% | 00% | 1,85532% | 5309% | 30% | 10% | 10% | 2114% | 1563% | 00% | 3316% | 1.6 M | +1.3 M | +1.2 M | 87 M | 2,82151% | 2,38943% | 3396% | 881% | 00% | 67% | 78% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 78 | 721 | 360 h | 30 m | 16 | 8 | 76 |
26 | Dispe | | 5,743 | 5,38494% | 4,74588% | 4,83190% | 4659% | 681% | 150% | 00% | 50% | 00% | 2,16540% | 86016% | 10% | 30% | 30% | 1,09920% | 67714% | 173% | 827% | 1.9 M | +1.8 M | +1.8 M | 49 M | 2,36649% | 1,90739% | 55712% | 3596% | 00% | 5315% | 257% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 129 | 728 | 260 h | 20 m | 22 | 8 | 45 |
27 | FRacco | | 5,725 | 5,63698% | 2,10037% | 2,19839% | 1,87333% | 3476% | 54810% | 30% | 66212% | 50% | 72513% | 96117% | 00% | 00% | 00% | 5209% | 211% | 210% | 9418% | 3.2 M | +917 k | +139 k | 46 M | 1,74980% | 41019% | 392% | 892% | 00% | 910% | 5966% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 46 | 497 | 402 h | 50 m | 14 | 12 | 124 |
28 | Kronin | | 4,576 | 3,84684% | 2,47864% | 2,54766% | 772% | 44812% | 1714% | 51013% | 932% | 00% | 1,22332% | 1,07228% | 00% | 00% | 00% | 67918% | 582% | 12% | 487% | 1.4 M | +826 k | +557 k | 39 M | 1,46658% | 91036% | 1717% | 73016% | 33546% | 43660% | 649% | 33145% | 30190% | 165% | 00% | 124% | 10% | 51% | 00% | 00% | 00% | 00% | 00% | 00% | 21 | 242 | 218 h | 55 m | 21 | 19 | 218 |
29 | GryffindorD | BS | 4,463 | 3,73384% | 2,48467% | 2,56269% | 82922% | 1153% | 1243% | 00% | 1033% | 00% | 3259% | 99227% | 1063% | 451% | 50% | 47813% | 1436% | 64% | 5812% | 675 k | +448 k | +317 k | 29 M | 1,99080% | 34914% | 1426% | 73016% | 7911% | 8011% | 14019% | 00% | 6684% | 11% | 00% | 00% | 00% | 34% | 00% | 00% | 20% | 00% | 00% | 00% | 26 | 307 | 214 h | 40 m | 21 | 15 | 172 |
30 | Danyele | | 4,444 | 3,98990% | 3,76494% | 3,77195% | 541% | 231% | 1404% | 00% | 00% | 10% | 67917% | 82621% | 70% | 60% | 60% | 49812% | 44712% | 225% | 71% | 2.7 M | +2.6 M | +2.6 M | 43 M | 1,62843% | 1,37837% | 75820% | 45510% | 00% | 245% | 123% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 85 | 738 | 227 h | 20 m | 20 | 6 | 52 |
31 | Carlosavio | | 3,712 | 3,69099% | 3,51395% | 3,55296% | 30% | 1273% | 60% | 00% | 20% | 00% | 41011% | 2106% | 00% | 00% | 00% | 1564% | 1193% | 54% | 2013% | 1.2 M | +998 k | +895 k | 31 M | 1,76650% | 1,55744% | 2296% | 221% | 00% | 15% | 2195% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 33 | 217 | 245 h | 1 h 10 | 15 | 17 | 112 |
32 | IppolitoN | | 3,374 | 3,21995% | 2,99793% | 3,00693% | 1254% | 110% | 241% | 00% | 532% | 00% | 56418% | 1976% | 50% | 40% | 20% | 35011% | 31711% | 144% | 21% | 1.6 M | +1.5 M | +1.5 M | 44 M | 75925% | 1,78459% | 46015% | 1555% | 00% | 00% | 21% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 94 | 893 | 236 h | 15 m | 14 | 4 | 36 |
33 | Codas | | 3,258 | 3,15297% | 2,97494% | 2,98795% | 471% | 1103% | 20% | 00% | 60% | 00% | 1,45946% | 2508% | 30% | 20% | 10% | 1735% | 1535% | 43% | 32% | 1.2 M | +1 M | +1008 k | 66 M | 1,34745% | 1,34545% | 29210% | 1063% | 00% | 33% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 81 | 529 | 163 h | 20 m | 20 | 6 | 40 |
34 | Jodido | | 2,956 | 2,953100% | 1,84663% | 1,86963% | 36812% | 28410% | 512% | 00% | 38113% | 00% | 60220% | 94032% | 00% | 00% | 00% | 2529% | 211% | 210% | 125% | 880 k | +613 k | +504 k | 19 M | 1,34072% | 35319% | 1769% | 30% | 00% | 00% | 267% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 8 | 97 | 138 h | 1 h 25 | 21 | 30 | 370 |
35 | Caramelize donorz | | 2,874 | 2,81898% | 1,84766% | 1,93669% | 191% | 2398% | 682% | 00% | 55620% | 00% | 48417% | 56920% | 00% | 00% | 00% | 1796% | 643% | 2438% | 8950% | 3.4 M | +832 k | +570 k | 85 M | 1,13359% | 59731% | 20611% | 562% | 24% | 713% | 1832% | 00% | 150% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 88 | 554 | 184 h | 20 m | 16 | 5 | 33 |
36 | Lady Mismagius | | 2,584 | 2,575100% | 1,25949% | 1,26249% | 00% | 1,25349% | 161% | 00% | 442% | 00% | 40316% | 63625% | 00% | 00% | 00% | 1,08442% | 826% | 11% | 30% | 1.5 M | +1.4 M | +1.2 M | 42 M | 64051% | 23018% | 39231% | 90% | 00% | 00% | 667% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 74 | 516 | 160 h | 20 m | 16 | 5 | 35 |
37 | Verità | | 2,463 | 2,463100% | 2,05483% | 2,08785% | 141% | 1727% | 90% | 00% | 1817% | 00% | 1,13846% | 1476% | 00% | 00% | 00% | 1466% | 945% | 89% | 128% | 1.1 M | +769 k | +712 k | 47 M | 1,10853% | 71234% | 26713% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 26 | 199 | 154 h | 45 m | 16 | 12 | 95 |
38 | Filippo Marchiali | | 2,355 | 2,31198% | 2,19195% | 2,19595% | 10% | 462% | 80% | 00% | 613% | 00% | 50722% | 25111% | 121% | 00% | 00% | 311% | 211% | 00% | 413% | 885 k | +675 k | +651 k | 77 M | 83538% | 1,13852% | 21010% | 442% | 12% | 25% | 25% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 17 | 324 | 170 h | 30 m | 14 | 7 | 139 |
39 | Dipralb | | 2,200 | 2,192100% | 1,75780% | 1,76080% | 30% | 33815% | 70% | 00% | 844% | 00% | 66430% | 35316% | 00% | 00% | 00% | 1276% | 1006% | 22% | 65% | 987 k | +579 k | +436 k | 36 M | 74843% | 84548% | 1679% | 80% | 00% | 225% | 788% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 52 | 275 | 128 h | 30 m | 17 | 8 | 42 |
40 | Alessandro9331 | | 2,078 | 2,05299% | 2,00998% | 2,03099% | 00% | 221% | 00% | 00% | 00% | 00% | 1,52274% | 703% | 20% | 30% | 30% | 241% | 221% | 00% | 28% | 1.1 M | +767 k | +763 k | 58 M | 75937% | 99949% | 27013% | 261% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 4 | 67 | 138 h | 2 h 05 | 15 | 31 | 520 |
41 | Matafione | | 1,878 | 1,82497% | 1,70293% | 1,70593% | 70% | 1036% | 50% | 00% | 30% | 10% | 45525% | 24914% | 251% | 00% | 00% | 503% | 312% | 00% | 48% | 815 k | +773 k | +671 k | 50 M | 92255% | 51030% | 24815% | 543% | 12% | 12% | 47% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 117 | 526 | 119 h | 15 m | 16 | 4 | 16 |
42 | NisiDominus | | 1,720 | 1,719100% | 1,62194% | 1,62194% | 00% | 986% | 00% | 00% | 00% | 00% | 1,03560% | 28316% | 00% | 00% | 00% | 533% | 533% | 12% | 00% | 429 k | +386 k | +366 k | 31 M | 82051% | 73145% | 704% | 10% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 3 | 37 | 72 h | 2 h | 24 | 46 | 573 |
43 | Piji14 | | 1,684 | 1,65598% | 1,64699% | 1,64699% | 00% | 91% | 00% | 00% | 00% | 00% | 28517% | 573% | 10% | 10% | 10% | 815% | 815% | 2835% | 00% | 2.7 M | +1.7 M | +1.7 M | 60 M | 41825% | 62138% | 60637% | 292% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 64 | 633 | 122 h | 10 m | 14 | 3 | 26 |
44 | Eumolpo | | 1,645 | 1,638100% | 1,60998% | 1,61298% | 30% | 70% | 141% | 00% | 20% | 00% | 1328% | 1187% | 30% | 91% | 91% | 80% | 60% | 00% | 225% | 29 k | +26 k | +19 k | 46 M | 1,51094% | 996% | 00% | 70% | 00% | 229% | 686% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 49 | 454 | 122 h | 15 m | 13 | 4 | 34 |
45 | Giacomanni | | 1,570 | 1,53598% | 1,52199% | 1,52199% | 00% | 111% | 00% | 00% | 30% | 00% | 37024% | 19213% | 00% | 00% | 00% | 332% | 322% | 13% | 00% | 812 k | +681 k | +677 k | 37 M | 50133% | 83255% | 18812% | 352% | 00% | 13% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 49 | 313 | 97 h | 20 m | 16 | 5 | 32 |
46 | 3foglio.0 | | 1,535 | 1,533100% | 1,51299% | 1,51299% | 60% | 101% | 50% | 00% | 00% | 00% | 93561% | 151% | 00% | 00% | 00% | 181% | 171% | 16% | 00% | 1.6 M | +1.4 M | +1.4 M | 99 M | 1,01767% | 1309% | 36524% | 20% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 64 | 310 | 87 h | 15 m | 17 | 5 | 24 |
47 | B3t | | 1,486 | 1,480100% | 94564% | 94964% | 946% | 685% | 171% | 00% | 35224% | 00% | 53336% | 30721% | 00% | 00% | 00% | 795% | 505% | 00% | 34% | 304 k | +173 k | +136 k | 7.4 M | 71675% | 18119% | 525% | 60% | 00% | 00% | 6100% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 28 | 228 | 80 h | 20 m | 18 | 7 | 53 |
48 | Syd Storm | | 1,446 | 1,24186% | 1,06486% | 1,10489% | 887% | 323% | 40% | 00% | 131% | 00% | 26521% | 15112% | 40% | 60% | 40% | 17814% | 999% | 00% | 4022% | 616 k | +600 k | +570 k | 21 M | 44440% | 44540% | 21319% | 20514% | 00% | 84% | 21% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 20 | 165 | 90 h | 35 m | 16 | 9 | 72 |
49 | Mhorg | | 1,379 | 1,28993% | 1,16190% | 1,16690% | 81% | 847% | 111% | 00% | 202% | 00% | 34727% | 21617% | 262% | 111% | 91% | 564% | 333% | 00% | 59% | 499 k | +468 k | +398 k | 29 M | 45039% | 59652% | 989% | 907% | 00% | 33% | 67% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 53 | 385 | 82 h | 15 m | 17 | 4 | 26 |
50 | Gea | | 1,359 | 1,359100% | 1,27694% | 1,29395% | 433% | 141% | 71% | 00% | 20% | 00% | 15111% | 15812% | 00% | 00% | 00% | 33625% | 29923% | 124% | 41% | 370 k | +341 k | +331 k | 3.1 M | 65351% | 55743% | 836% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 13 | 61 | 110 h | 1 h 50 | 12 | 22 | 105 |
| | Edits >> | | Creations >> | | Texts >> | | Logs >> | | Time >> | |
---|
